<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Livingston&#039;s Blog &#187; Cause</title>
	<atom:link href="http://geofflivingston.com/category/cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://geofflivingston.com</link>
	<description>Marketing strategy, insights and analysis.</description>
	<lastBuildDate>Tue, 22 May 2012 11:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rethinking Strategy through Storyboards and Cognitive Maps</title>
		<link>http://geofflivingston.com/2012/05/22/rethinking-strategy-through-story-boards-and-cognitive-maps/</link>
		<comments>http://geofflivingston.com/2012/05/22/rethinking-strategy-through-story-boards-and-cognitive-maps/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:04:18 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[story board]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4855</guid>
		<description><![CDATA[Image by Wild Olive In today&#8217;s networked media environment, marketing strategists find weaknesses in linear approaches to selecting campaign tactics. Break that strategy planning process by integrating best practices from web site user experience (UX) design with storyboards and cognitive maps. Today, most marketers end strategies with media choices and tactics (and hopefully associated measurement [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/05/22/rethinking-strategy-through-story-boards-and-cognitive-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give to the Max Day Research: The Ultimate Case Study</title>
		<link>http://geofflivingston.com/2012/03/01/give-to-the-max-day-research-the-ultimate-case-study/</link>
		<comments>http://geofflivingston.com/2012/03/01/give-to-the-max-day-research-the-ultimate-case-study/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:45:41 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[america's giving challenge]]></category>
		<category><![CDATA[Case Foundation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Community Foundation]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Give to the Max]]></category>
		<category><![CDATA[give2max]]></category>
		<category><![CDATA[giving contest]]></category>
		<category><![CDATA[Greater Washington]]></category>
		<category><![CDATA[razoo]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4478</guid>
		<description><![CDATA[For Love of Children&#8217;s Andrea Messina and Tim Payne, a Give to the Max Day grand award winner and case study Today, the Case Foundation in conjunction with the Razoo Foundation issued the research report, &#8220;How Giving Contests Can Strengthen Nonprofits and Communities: A case study of Give to the Max Day: Greater Washington.&#8221; I [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/03/01/give-to-the-max-day-research-the-ultimate-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1,886,434 Ways the Long Tail Beat Klout</title>
		<link>http://geofflivingston.com/2011/11/13/1886434-ways-the-long-tail-beat-klout/</link>
		<comments>http://geofflivingston.com/2011/11/13/1886434-ways-the-long-tail-beat-klout/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:27:54 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[Corcoran Gallery of Art]]></category>
		<category><![CDATA[FLOC]]></category>
		<category><![CDATA[For Love of Children]]></category>
		<category><![CDATA[Frank Warren]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Give to the Max]]></category>
		<category><![CDATA[IMALive]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[Kristin Brooks Hope Center]]></category>
		<category><![CDATA[Little Lights Urban Ministries]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PostSecret]]></category>
		<category><![CDATA[razoo]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4076</guid>
		<description><![CDATA[Last Wednesday&#8217;s Give to the Max Day: Greater Washington netted $2,034,434, including 17,838 donations totaling $1,886,434. The online giving contest benefited 1200 nonprofits. As the general manager of the event, this kind of impact makes me profoundly grateful, and many thanks have already been sent to the donors, nonprofits and partners involved. Give to the [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/11/13/1886434-ways-the-long-tail-beat-klout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give to the Max</title>
		<link>http://geofflivingston.com/2011/11/09/give-to-the-max/</link>
		<comments>http://geofflivingston.com/2011/11/09/give-to-the-max/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:32 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[DCWEEK]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[Give to the Max Day]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4060</guid>
		<description><![CDATA[After five months of planning and hard work, Give to the Max Day is here. Today, 1300 Washington area nonprofits will be fundraising, and experimenting with social media tools in a collective training exercise and contest. More than $140,000 in awards are available. If you are interested in a capacity building oriented contest, check out [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/11/09/give-to-the-max/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CForward: There Is No Profit without Nonprofits</title>
		<link>http://geofflivingston.com/2011/11/04/cforward-there-is-no-profit-without-nonprofits/</link>
		<comments>http://geofflivingston.com/2011/11/04/cforward-there-is-no-profit-without-nonprofits/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:44:04 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cforward]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[RObert Egger]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4053</guid>
		<description><![CDATA[This week marked the launch of CForward, a 501c4 &#8212; a Political Action Committee (PAC) &#8212; committed to better inclusion of nonprofits in political economic agendas. In spite of nonprofits vital role in the nonprofit sector in every community across the country &#8212; representing 10% of the overall U.S. economy and workforce &#8212; the economic [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/11/04/cforward-there-is-no-profit-without-nonprofits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

