<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Livingston&#039;s Blog &#187; Cause</title>
	<atom:link href="http://geofflivingston.com/category/cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://geofflivingston.com</link>
	<description>Marketing strategy, insights and analysis.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>1,886,434 Ways the Long Tail Beat Klout</title>
		<link>http://geofflivingston.com/2011/11/13/1886434-ways-the-long-tail-beat-klout/</link>
		<comments>http://geofflivingston.com/2011/11/13/1886434-ways-the-long-tail-beat-klout/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:27:54 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[Corcoran Gallery of Art]]></category>
		<category><![CDATA[FLOC]]></category>
		<category><![CDATA[For Love of Children]]></category>
		<category><![CDATA[Frank Warren]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Give to the Max]]></category>
		<category><![CDATA[IMALive]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[Kristin Brooks Hope Center]]></category>
		<category><![CDATA[Little Lights Urban Ministries]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PostSecret]]></category>
		<category><![CDATA[razoo]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4076</guid>
		<description><![CDATA[Last Wednesday&#8217;s Give to the Max Day: Greater Washington netted $2,034,434, including 17,838 donations totaling $1,886,434. The online giving contest benefited 1200 nonprofits. As the general manager of the event, this kind of impact makes me profoundly grateful, and many thanks have already been sent to the donors, nonprofits and partners involved. Give to the [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/11/13/1886434-ways-the-long-tail-beat-klout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give to the Max</title>
		<link>http://geofflivingston.com/2011/11/09/give-to-the-max/</link>
		<comments>http://geofflivingston.com/2011/11/09/give-to-the-max/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:32 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[DCWEEK]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[Give to the Max Day]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4060</guid>
		<description><![CDATA[After five months of planning and hard work, Give to the Max Day is here. Today, 1300 Washington area nonprofits will be fundraising, and experimenting with social media tools in a collective training exercise and contest. More than $140,000 in awards are available. If you are interested in a capacity building oriented contest, check out [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/11/09/give-to-the-max/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CForward: There Is No Profit without Nonprofits</title>
		<link>http://geofflivingston.com/2011/11/04/cforward-there-is-no-profit-without-nonprofits/</link>
		<comments>http://geofflivingston.com/2011/11/04/cforward-there-is-no-profit-without-nonprofits/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:44:04 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cforward]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[RObert Egger]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4053</guid>
		<description><![CDATA[This week marked the launch of CForward, a 501c4 &#8212; a Political Action Committee (PAC) &#8212; committed to better inclusion of nonprofits in political economic agendas. In spite of nonprofits vital role in the nonprofit sector in every community across the country &#8212; representing 10% of the overall U.S. economy and workforce &#8212; the economic [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/11/04/cforward-there-is-no-profit-without-nonprofits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women Rock It!</title>
		<link>http://geofflivingston.com/2011/10/25/women-rock-it/</link>
		<comments>http://geofflivingston.com/2011/10/25/women-rock-it/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:07:41 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[evan bailyn]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women rock it!]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4018</guid>
		<description><![CDATA[This Thursday night is the Women Rock It event in San Francisco highlighting inspiring women and conversations about how they became successful. Speakers include Deborah Lindholm, whose foundation has helped over 300,000 women work their way out of poverty. &#8220;The event is both inspirational and practical, and will be the first of many Women Rock [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/10/25/women-rock-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Faces of MBC Provides a Different Take on Breast Cancer</title>
		<link>http://geofflivingston.com/2011/10/13/faces-of-mbc-provides-a-different-take-on-breast-cancer/</link>
		<comments>http://geofflivingston.com/2011/10/13/faces-of-mbc-provides-a-different-take-on-breast-cancer/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:59:52 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Cause]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Justin Goldsborough]]></category>
		<category><![CDATA[MBC]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[metastatic breast cancer]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=3990</guid>
		<description><![CDATA[For every view of the Faces of MBC video, Genentech will donate $1 to breast cancer research programs to help fight metastatic breast cancer. by Justin Goldsborough Close your eyes for a second and lean your head back. Now imagine. Imagine you’re a mom with a lovely daughter and a son on the way in [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/10/13/faces-of-mbc-provides-a-different-take-on-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

