<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Livingston&#039;s Blog</title>
	<atom:link href="http://geofflivingston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geofflivingston.com</link>
	<description>Marketing strategy, insights and analysis.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Photography: Thoughts and 4 Tips</title>
		<link>http://geofflivingston.com/2012/01/31/social-photography-thoughts-and-4-tips/</link>
		<comments>http://geofflivingston.com/2012/01/31/social-photography-thoughts-and-4-tips/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:52:23 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Express]]></category>
		<category><![CDATA[Camera+]]></category>
		<category><![CDATA[D-90]]></category>
		<category><![CDATA[E-P3]]></category>
		<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Photofocus]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Scott Bourne]]></category>
		<category><![CDATA[Snapseed]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4353</guid>
		<description><![CDATA[Taken mid-air last night with an iPhone 4s. You may not love Flickr, Instagram or Pinterest, but you can&#8217;t deny the continuing rise of social photography. Photos dominate social media. Even on Facebook, the king of networks, people spend 17 percent of their time perusing photos according to a recent ComScore/BuddyMedia study. Whether they are [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/01/31/social-photography-thoughts-and-4-tips/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Great Fracture</title>
		<link>http://geofflivingston.com/2012/01/24/the-great-fracture/</link>
		<comments>http://geofflivingston.com/2012/01/24/the-great-fracture/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:04:12 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Reality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4312</guid>
		<description><![CDATA[Image by NASA Every mature market experiences rising competition that carves off specialized pieces of the leaders&#8217; established footprint. It&#8217;s how Southwest, JetBlue and others brought the major traditional airlines to their knees (and bankruptcy). For social networking leaders, the great fracture is upon them. Those of us on the front line are left to [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/01/24/the-great-fracture/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Why You Should Care About Twitter vs. Google+</title>
		<link>http://geofflivingston.com/2012/01/17/why-you-should-care-about-twitter-vs-google/</link>
		<comments>http://geofflivingston.com/2012/01/17/why-you-should-care-about-twitter-vs-google/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:54:58 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Plus]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4276</guid>
		<description><![CDATA[Perhaps you saw the epic war of words last week between Twitter and Google. The conflict revolves around Google&#8217;s inclusion of Plus activity into its search algorithm. Called &#8220;Search Plus Your World,&#8221; this addition of the Google+ data has far ranging implications for online marketers. It dramatically increases the value of Google+ activity in comparison [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/01/17/why-you-should-care-about-twitter-vs-google/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The More We Stay, the Less We Say</title>
		<link>http://geofflivingston.com/2012/01/10/the-more-we-stay-the-less-we-say/</link>
		<comments>http://geofflivingston.com/2012/01/10/the-more-we-stay-the-less-we-say/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:48:47 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gina Sverdlov]]></category>
		<category><![CDATA[Nate Elliott]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technographics]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4252</guid>
		<description><![CDATA[Forrester recently updated its Technographics profiles (made famous in the book Groundswell) for global social media consumption, surveying 95,000 consumers across 18 countries in North America, Europe, Asia and Latin America. One primary finding was the lack of commenting occurring in mature western markets, including the United States. Adoption is pretty much complete in the [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/01/10/the-more-we-stay-the-less-we-say/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>CONTEST: Social Business or Social Bullshit?</title>
		<link>http://geofflivingston.com/2012/01/03/contest-social-business-or-social-bullshit/</link>
		<comments>http://geofflivingston.com/2012/01/03/contest-social-business-or-social-bullshit/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:07:06 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jason Falls]]></category>
		<category><![CDATA[No Bullshit Social Media]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[unicorn]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4238</guid>
		<description><![CDATA[Image by Emmett Tullos III The sales pitch for social business (see IBM&#8217;s definition) has spread from the technology industry to the social media echo chamber. Social media tools will bring a promised evolution of business, but how much of this buzz is bullshit? Recently, Jason Falls and I visited Dell&#8217;s social media command center. [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/01/03/contest-social-business-or-social-bullshit/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>

