<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Livingston&#039;s Blog</title>
	<atom:link href="http://geofflivingston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geofflivingston.com</link>
	<description>Marketing strategy, insights and analysis.</description>
	<lastBuildDate>Wed, 16 May 2012 11:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Death by Silo</title>
		<link>http://geofflivingston.com/2012/05/16/death-by-silo/</link>
		<comments>http://geofflivingston.com/2012/05/16/death-by-silo/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:15:56 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Gaping Void]]></category>
		<category><![CDATA[Gini Dietrich]]></category>
		<category><![CDATA[Hugh Mcleod]]></category>
		<category><![CDATA[marketing in the round]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4835</guid>
		<description><![CDATA[Mad Men has to be my favorite TV show of the past decade, paying homing to the ad agency business in its formative years. It highlights the importance of great creative, ideas and writing that speak to customers while giving us stories about these neurotic chaps on Madison Avenue. Great well communicated ideas speak simply [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/05/16/death-by-silo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Abominable Influencer</title>
		<link>http://geofflivingston.com/2012/05/15/the-abominable-influencer/</link>
		<comments>http://geofflivingston.com/2012/05/15/the-abominable-influencer/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:58 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[abominable snowman]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[mac lethal]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paddy o'brien]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wael Ghonim]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4798</guid>
		<description><![CDATA[Image by codecarnage You probably know the legend as Bigfoot, the yeti, or the Abominable Snowman. The mysterious, gigantic hairy biped eludes human contact in mountainous regions, vying for its own survival. Thrilling and scary at the same time, northern cultures dream of this elusive and powerful icon of the unexplored wilderness. Similarly, PR and [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/05/15/the-abominable-influencer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketing in the Round Infographic: The Tip of the Iceberg</title>
		<link>http://geofflivingston.com/2012/05/14/marketing-in-the-round-infographic/</link>
		<comments>http://geofflivingston.com/2012/05/14/marketing-in-the-round-infographic/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:19:43 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CMOs]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[geoff livingston]]></category>
		<category><![CDATA[Gini Dietrich]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing in the round]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4774</guid>
		<description><![CDATA[Marketing in the Round Infographic Today, Gini Dietrich and I launch Marketing in the Round in Chicago with a virtual (1 ET) U-Stream book bomb and a live (5 CT) networking event! Read Gini&#8217;s post here about how the book happened. Immersed in the era of visual media, what better way to start the day [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/05/14/marketing-in-the-round-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Content, Expectations and Monetization</title>
		<link>http://geofflivingston.com/2012/05/11/free-content-expectations-and-monetization/</link>
		<comments>http://geofflivingston.com/2012/05/11/free-content-expectations-and-monetization/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:19:23 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4763</guid>
		<description><![CDATA[Good free content attracts people. If successful, it builds an expectation of more free content and time. This creates problems for small businesses and individual content creators (bloggers, photographers, etc.). First, once people get free stuff, they want more. More content, more time, even services and goods for free. They ask for it, and voice [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/05/11/free-content-expectations-and-monetization/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Please Help Me</title>
		<link>http://geofflivingston.com/2012/05/10/please-help-me-launch-marketing-in-the-round/</link>
		<comments>http://geofflivingston.com/2012/05/10/please-help-me-launch-marketing-in-the-round/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:40:39 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Me, Myself and I]]></category>
		<category><![CDATA[Gini Dietrich]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing in the round]]></category>
		<category><![CDATA[round]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4754</guid>
		<description><![CDATA[I need your help making a childhood dream come true. I have always wanted to be a New York Times bestseller, and that’s why I’m writing today about my new book Marketing in the Round. Me and my co-author Gini Dietrich are hosting a virtual book launch party at]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/05/10/please-help-me-launch-marketing-in-the-round/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

