<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Livingston&#039;s Blog &#187; influence</title>
	<atom:link href="http://geofflivingston.com/tag/influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://geofflivingston.com</link>
	<description>Marketing strategy, insights and analysis.</description>
	<lastBuildDate>Wed, 23 May 2012 16:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Abominable Influencer</title>
		<link>http://geofflivingston.com/2012/05/15/the-abominable-influencer/</link>
		<comments>http://geofflivingston.com/2012/05/15/the-abominable-influencer/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:58 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[abominable snowman]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[mac lethal]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paddy o'brien]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wael Ghonim]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4798</guid>
		<description><![CDATA[Image by codecarnage You probably know the legend as Bigfoot, the yeti, or the Abominable Snowman. The mysterious, gigantic hairy biped eludes human contact in mountainous regions, vying for its own survival. Thrilling and scary at the same time, northern cultures dream of this elusive and powerful icon of the unexplored wilderness. Similarly, PR and [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2012/05/15/the-abominable-influencer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wasting Time on Klout and Influence Metrics</title>
		<link>http://geofflivingston.com/2011/10/30/wasting-time-on-klout-and-influence-metrics/</link>
		<comments>http://geofflivingston.com/2011/10/30/wasting-time-on-klout-and-influence-metrics/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:15:16 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Reality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[barrack obama]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=4034</guid>
		<description><![CDATA[Klout only gives President Barack Obama an Influence Score of 48 It&#8217;s been an interesting week with all the news and ensuing hub bub about Klout&#8217;s new formula. Beyond the curiosity of the moment there&#8217;s not much to talk about, though. See, people that waste their time on Klout, determining influence on it, debating its [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/10/30/wasting-time-on-klout-and-influence-metrics/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>What the Circles Illustrate About Influence</title>
		<link>http://geofflivingston.com/2011/07/19/what-the-circles-illustrate-about-influence/</link>
		<comments>http://geofflivingston.com/2011/07/19/what-the-circles-illustrate-about-influence/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:03:35 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Reality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=3673</guid>
		<description><![CDATA[The following is a Google+ post. It is based on early observations about the network and larger social media trends. Consider it an open cognitive discussion and learning about the network. Please fee free to add your experiences, thoughts and hopes. Much has been said about Google+ Circles, and their ability to filter content streams [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/07/19/what-the-circles-illustrate-about-influence/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Uberinfluencer and Bottom-Up Networks</title>
		<link>http://geofflivingston.com/2011/07/17/the-uberinfluencer-and-bottom-up-networks/</link>
		<comments>http://geofflivingston.com/2011/07/17/the-uberinfluencer-and-bottom-up-networks/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:20:38 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Reality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bernoff]]></category>
		<category><![CDATA[bottom up]]></category>
		<category><![CDATA[Duncan Watts]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[incluencer]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leaderboards]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[One Percenters]]></category>
		<category><![CDATA[robert french]]></category>
		<category><![CDATA[top down]]></category>
		<category><![CDATA[Trust Agents]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=3665</guid>
		<description><![CDATA[ImageMalcolm Gladwell by the Business Makers &#8220;Influencer theory&#8221; as it is discussed today on the social web is a pop myth. The various schools of thought lack the substantive analytical scientific study and proof to be considered legitimate or factual. Yet they are used by tens of thousands of marketers to strategically position themselves, their [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/07/17/the-uberinfluencer-and-bottom-up-networks/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>The Four Social Strategies Applied to Facebook</title>
		<link>http://geofflivingston.com/2011/05/24/the-four-social-strategies-applied-to-facebook/</link>
		<comments>http://geofflivingston.com/2011/05/24/the-four-social-strategies-applied-to-facebook/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:00:24 +0000</pubDate>
		<dc:creator>Geoff Livingston</dc:creator>
				<category><![CDATA[Fifth Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Empower]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Participate]]></category>
		<category><![CDATA[Serve]]></category>

		<guid isPermaLink="false">http://geofflivingston.com/?p=3443</guid>
		<description><![CDATA[The Fifth Estate Applied: Facebook Strategy There is a running joke about clients demanding a Facebook strategy. But in reality, beyond demanding a strategy for a tool, their requests are not unreasonable. Facebook owns half of U.S. social network traffic, and one half of the U.S. population has an account on the social network. Using [...]]]></description>
		<wfw:commentRss>http://geofflivingston.com/2011/05/24/the-four-social-strategies-applied-to-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

